Team History

1 MASCHERONI JUNIORES , Rat=1525 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 GIOVIO JUNIORES 1440 2 3.0 2.0
2 B 6 EINSTEIN JUNIORES 1440 1 2.0 8.0
3 W 8 GIULIO NATTA JUN 1440 2 3.0 7.0
4 B 5 CASIRAGHI JUNIORES 1440 1 2.0 8.0
5 W 10 MARIE CURIE 1440 1 2.0 7.0
6 B 3 GALILEI CARAVAGGIO 1462 0 1.0 8.0
7.0 13.0 40.0

2 LUSSANA JUNIORES , Rat=1475 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 GIULIO NATTA JUN 1440 0 1.0 7.0
2 W 11 SANFELICE JUNIORES 1440 0 1.0 5.0
3 B 12 MOSE' BIANCHI JUN 1153 2 3.5 5.0
4 W 7 GIOVIO JUNIORES 1440 1 2.0 2.0
5 B 4 CARLO CALVI JUN 1440 2 3.5 4.0
6 B 10 MARIE CURIE 1440 1 2.0 7.0
6.0 13.0 30.0

3 GALILEI CARAVAGGIO , Rat=1462 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 GRATTONI JUNIORES 1440 1 2.0 5.0
2 B 4 CARLO CALVI JUN 1440 2 3.0 4.0
3 W 6 EINSTEIN JUNIORES 1440 1 2.0 8.0
4 B 11 SANFELICE JUNIORES 1440 2 2.5 5.0
5 W 5 CASIRAGHI JUNIORES 1440 0 1.0 8.0
6 W 1 MASCHERONI JUNIORES 1525 2 3.0 7.0
8.0 13.5 37.0

4 CARLO CALVI JUN , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 MARIE CURIE 1440 1 2.0 7.0
2 W 3 GALILEI CARAVAGGIO 1462 0 1.0 8.0
3 B 11 SANFELICE JUNIORES 1440 1 2.0 5.0
4 -- 0 not played 0 2 4.0 0
5 W 2 LUSSANA JUNIORES 1475 0 0.5 6.0
6 B 12 MOSE' BIANCHI JUN 1153 0 1.0 5.0
2.0 10.5 35.0

5 CASIRAGHI JUNIORES , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 SANFELICE JUNIORES 1440 2 3.0 5.0
2 B 8 GIULIO NATTA JUN 1440 1 2.0 7.0
3 W 9 GRATTONI JUNIORES 1440 2 4.0 5.0
4 W 1 MASCHERONI JUNIORES 1525 1 2.0 7.0
5 B 3 GALILEI CARAVAGGIO 1462 2 3.0 8.0
6 B 6 EINSTEIN JUNIORES 1440 0 0.5 8.0
8.0 14.5 40.0

6 EINSTEIN JUNIORES , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 MOSE' BIANCHI JUN 1153 2 4.0 5.0
2 W 1 MASCHERONI JUNIORES 1525 1 2.0 7.0
3 B 3 GALILEI CARAVAGGIO 1462 1 2.0 8.0
4 W 10 MARIE CURIE 1440 0 1.5 7.0
5 B 8 GIULIO NATTA JUN 1440 2 4.0 7.0
6 W 5 CASIRAGHI JUNIORES 1440 2 3.5 8.0
8.0 17.0 42.0

7 GIOVIO JUNIORES , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 MASCHERONI JUNIORES 1525 0 1.0 7.0
2 W 12 MOSE' BIANCHI JUN 1153 1 2.0 5.0
3 B 10 MARIE CURIE 1440 0 0.0 7.0
4 B 2 LUSSANA JUNIORES 1475 1 2.0 6.0
5 W 11 SANFELICE JUNIORES 1440 0 1.0 5.0
6 W 9 GRATTONI JUNIORES 1440 0 1.0 5.0
2.0 7.0 35.0

8 GIULIO NATTA JUN , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 LUSSANA JUNIORES 1475 2 3.0 6.0
2 W 5 CASIRAGHI JUNIORES 1440 1 2.0 8.0
3 B 1 MASCHERONI JUNIORES 1525 0 1.0 7.0
4 B 9 GRATTONI JUNIORES 1440 2 3.0 5.0
5 W 6 EINSTEIN JUNIORES 1440 0 0.0 8.0
6 B 11 SANFELICE JUNIORES 1440 2 4.0 5.0
7.0 13.0 39.0

9 GRATTONI JUNIORES , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 GALILEI CARAVAGGIO 1462 1 2.0 8.0
2 W 10 MARIE CURIE 1440 2 3.0 7.0
3 B 5 CASIRAGHI JUNIORES 1440 0 0.0 8.0
4 W 8 GIULIO NATTA JUN 1440 0 1.0 7.0
5 W 12 MOSE' BIANCHI JUN 1153 0 1.5 5.0
6 B 7 GIOVIO JUNIORES 1440 2 3.0 2.0
5.0 10.5 37.0

10 MARIE CURIE , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 CARLO CALVI JUN 1440 1 2.0 4.0
2 B 9 GRATTONI JUNIORES 1440 0 1.0 5.0
3 W 7 GIOVIO JUNIORES 1440 2 4.0 2.0
4 B 6 EINSTEIN JUNIORES 1440 2 2.5 8.0
5 B 1 MASCHERONI JUNIORES 1525 1 2.0 7.0
6 W 2 LUSSANA JUNIORES 1475 1 2.0 6.0
7.0 13.5 32.0

11 SANFELICE JUNIORES , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 CASIRAGHI JUNIORES 1440 0 1.0 8.0
2 B 2 LUSSANA JUNIORES 1475 2 3.0 6.0
3 W 4 CARLO CALVI JUN 1440 1 2.0 4.0
4 W 3 GALILEI CARAVAGGIO 1462 0 1.5 8.0
5 B 7 GIOVIO JUNIORES 1440 2 3.0 2.0
6 W 8 GIULIO NATTA JUN 1440 0 0.0 7.0
5.0 10.5 35.0

12 MOSE' BIANCHI JUN , Rat=1153 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 EINSTEIN JUNIORES 1440 0 0.0 8.0
2 B 7 GIOVIO JUNIORES 1440 1 2.0 2.0
3 W 2 LUSSANA JUNIORES 1475 0 0.5 6.0
4 -- 0 not played 0 0 0.0 0
5 B 9 GRATTONI JUNIORES 1440 2 2.5 5.0
6 W 4 CARLO CALVI JUN 1440 2 3.0 4.0
5.0 8.0 30.0

Generated by Vega