Team History

1 AGNESI , Rat=1617 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 CARLO CALVI 1440 2 4.0 4.0
2 B 6 LUSSANA ALLIEVI 1446 1 2.0 6.0
3 W 15 PAOLO CARCANO 1435 2 4.0 6.0
4 B 2 GIOVIO ALLIEVI 1503 1 2.0 10.0
5 W 4 FAES ARGONNE LICEO 1484 2 4.0 8.0
6 B 5 CASIRAGHI ALLIEVI 1479 1 2.0 9.0
9.0 18.0 43.0

2 GIOVIO ALLIEVI , Rat=1503 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 GALLINI 1440 2 4.0 5.0
2 W 5 CASIRAGHI ALLIEVI 1479 2 3.0 9.0
3 B 4 FAES ARGONNE LICEO 1484 1 2.0 8.0
4 W 1 AGNESI 1617 1 2.0 9.0
5 B 7 D. M. TUROLDO 1443 2 2.5 8.0
6 B 3 MASCHERONI ALLIEVI 1500 2 2.5 6.0
10.0 16.0 45.0

3 MASCHERONI ALLIEVI , Rat=1500 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 GRATTONI ALLIEVI 1440 2 3.0 5.0
2 B 15 PAOLO CARCANO 1435 1 2.0 6.0
3 W 6 LUSSANA ALLIEVI 1446 0 1.0 6.0
4 B 8 CARLO CALVI 1440 2 4.0 4.0
5 B 13 FERMI 1438 1 2.0 5.0
6 W 2 GIOVIO ALLIEVI 1503 0 1.5 10.0
6.0 13.5 36.0

4 FAES ARGONNE LICEO , Rat=1484 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 MOSE' BIANCHI ALL 1440 2 4.0 3.0
2 W 7 D. M. TUROLDO 1443 2 4.0 8.0
3 W 2 GIOVIO ALLIEVI 1503 1 2.0 10.0
4 B 6 LUSSANA ALLIEVI 1446 1 2.0 6.0
5 B 1 AGNESI 1617 0 0.0 9.0
6 W 10 GRATTONI ALLIEVI 1440 2 3.0 5.0
8.0 15.0 41.0

5 CASIRAGHI ALLIEVI , Rat=1479 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 SANFELICE ALLIEVI 1440 2 3.0 5.0
2 B 2 GIOVIO ALLIEVI 1503 0 1.0 10.0
3 W 13 FERMI 1438 2 4.0 5.0
4 B 14 EINSTEIN ALLIEVI 1436 2 3.0 7.0
5 W 6 LUSSANA ALLIEVI 1446 2 3.0 6.0
6 W 1 AGNESI 1617 1 2.0 9.0
9.0 16.0 42.0

6 LUSSANA ALLIEVI , Rat=1446 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 FERMI 1438 2 4.0 5.0
2 W 1 AGNESI 1617 1 2.0 9.0
3 B 3 MASCHERONI ALLIEVI 1500 2 3.0 6.0
4 W 4 FAES ARGONNE LICEO 1484 1 2.0 8.0
5 B 5 CASIRAGHI ALLIEVI 1479 0 1.0 9.0
6 W 7 D. M. TUROLDO 1443 0 1.0 8.0
6.0 13.0 45.0

7 D. M. TUROLDO , Rat=1443 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 EINSTEIN ALLIEVI 1436 2 3.0 7.0
2 B 4 FAES ARGONNE LICEO 1484 0 0.0 8.0
3 W 12 SANFELICE ALLIEVI 1440 2 4.0 5.0
4 B 15 PAOLO CARCANO 1435 2 3.0 6.0
5 W 2 GIOVIO ALLIEVI 1503 0 1.5 10.0
6 B 6 LUSSANA ALLIEVI 1446 2 3.0 6.0
8.0 14.5 42.0

8 CARLO CALVI , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 AGNESI 1617 0 0.0 9.0
2 W 11 MOSE' BIANCHI ALL 1440 2 3.0 3.0
3 B 14 EINSTEIN ALLIEVI 1436 0 0.0 7.0
4 W 3 MASCHERONI ALLIEVI 1500 0 0.0 6.0
5 -- 0 not played 0 2 2.0 0
6 B 9 GALLINI 1440 0 1.5 5.0
2.0 6.5 34.0

9 GALLINI , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 GIOVIO ALLIEVI 1503 0 0.0 10.0
2 B 12 SANFELICE ALLIEVI 1440 0 1.0 5.0
3 W 10 GRATTONI ALLIEVI 1440 0 0.0 5.0
4 -- 0 not played 0 2 2.0 0
5 B 11 MOSE' BIANCHI ALL 1440 1 2.0 3.0
6 W 8 CARLO CALVI 1440 2 2.5 4.0
3.0 7.5 32.0

10 GRATTONI ALLIEVI , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 MASCHERONI ALLIEVI 1500 0 1.0 6.0
2 W 13 FERMI 1438 0 1.5 5.0
3 B 9 GALLINI 1440 2 4.0 5.0
4 W 12 SANFELICE ALLIEVI 1440 2 4.0 5.0
5 W 14 EINSTEIN ALLIEVI 1436 1 2.0 7.0
6 B 4 FAES ARGONNE LICEO 1484 0 1.0 8.0
5.0 13.5 36.0

11 MOSE' BIANCHI ALL , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 FAES ARGONNE LICEO 1484 0 0.0 8.0
2 B 8 CARLO CALVI 1440 0 1.0 4.0
3 -- 0 not played 0 2 2.0 0
4 -- 0 not played 0 0 0.0 0
5 W 9 GALLINI 1440 1 2.0 5.0
6 B 15 PAOLO CARCANO 1435 0 1.0 6.0
1.0 6.0 29.0

12 SANFELICE ALLIEVI , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 CASIRAGHI ALLIEVI 1479 0 1.0 9.0
2 W 9 GALLINI 1440 2 3.0 5.0
3 B 7 D. M. TUROLDO 1443 0 0.0 8.0
4 B 10 GRATTONI ALLIEVI 1440 0 0.0 5.0
5 W 15 PAOLO CARCANO 1435 1 2.0 6.0
6 -- 0 not played 0 2 2.0 0
3.0 8.0 38.0

13 FERMI , Rat=1438 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 LUSSANA ALLIEVI 1446 0 0.0 6.0
2 B 10 GRATTONI ALLIEVI 1440 2 2.5 5.0
3 B 5 CASIRAGHI ALLIEVI 1479 0 0.0 9.0
4 -- 0 not played 0 2 4.0 0
5 W 3 MASCHERONI ALLIEVI 1500 1 2.0 6.0
6 B 14 EINSTEIN ALLIEVI 1436 0 1.5 7.0
3.0 10.0 38.0

14 EINSTEIN ALLIEVI , Rat=1436 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 D. M. TUROLDO 1443 0 1.0 8.0
2 -- 0 not played 0 2 2.0 0
3 W 8 CARLO CALVI 1440 2 4.0 4.0
4 W 5 CASIRAGHI ALLIEVI 1479 0 1.0 9.0
5 B 10 GRATTONI ALLIEVI 1440 1 2.0 5.0
6 W 13 FERMI 1438 2 2.5 5.0
5.0 12.5 38.0

15 PAOLO CARCANO , Rat=1435 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 3 MASCHERONI ALLIEVI 1500 1 2.0 6.0
3 B 1 AGNESI 1617 0 0.0 9.0
4 W 7 D. M. TUROLDO 1443 0 1.0 8.0
5 B 12 SANFELICE ALLIEVI 1440 1 2.0 5.0
6 W 11 MOSE' BIANCHI ALL 1440 2 3.0 3.0
4.0 10.0 37.0

Generated by Vega